Exited Investments
Since 2004 we have exited 28 portfolio companies in total.
Exited Investments
Exited Investments
| Company | Sector | Exit | Exit type | Fund |
| Coptersafety | Training services for helicopter pilots | 1/2026 | Sale to investor | Sentica Buyout IV |
| Huld | Design and software solutions | 9/2025 | Sale to a strategic industrial buyer | Sentica Buyout V |
| Ursviken Group | Sheet and heavy metal working solutions | 4/2024, 1/2025 | Sale to industrial buyer | Sentica Kasvurahasto II |
| Secto Automotive | Car leasing services | 10/2024 | Sale to investor | Sentica Buyout IV |
| TerraWise | Infrastructure construction | 5/2024 | Sale to another private equity fund | Sentica Buyout IV |
| Citec | Technical consulting | 8/2022 | Sale to industrial buyer | Sentica Buyout III |
| Solteq | IT services | 5/2021 | Placement of shares | Sentica Buyout III |
| SuperPark | Indoor activity parks | 11/2020 | Sale to investors | Sentica Buyout V |
| Func Food Group | Sports nutrition and healthy snacks | 10/2019 | Sale to industrial buyer | Sentica Buyout IV |
| Chilit | IT services | 5/2019 | Sale to industrial buyer | Sentica Buyout IV |
| Ropo Capital | Invoice lifecycle management | 4/2019 | Sale to another private equity fund | Sentica Buyout IV |
| Treston | Industrial furniture and storage systems | 2/2019 | Sale to investors | Sentica Buyout III |
| Sisco | Residential construction | 1/2019 | Sale to industrial buyer | Sentica Buyout IV |
| Tammermatic Group | Vehicle and rolling stock cleaning solutions | 10/2018 | Sale to investors | Sentica Kasvurahasto II |
| Silta | Payroll and HR services | 5/2018 | Sale to industrial buyer | Sentica Buyout III |
| Teleforce | Telemarketing | 11/2017 | Sale to management | Sentica Kasvurahasto II |
| Arme | Industrial insulation and scaffolding | 4/2017 | Sale to industrial buyer | Sentica Kasvurahasto II |
| Kotipizza Group | Fast food chain | 2/2017 | IPO and follow-on placements of shares | Sentica Buyout III |
| Pihlajalinna | Healthcare services | 5/2016 | IPO and follow-on placements of shares | Sentica Buyout III |
| Arjessa | Social Services | 5/2016 | Sale to industrial buyer | Sentica Buyout III |
| Puuilo | Retail | 12/2015 | Sale to another private equity fund | Sentica Buyout III |
| Darekon | Electronics contract manufacturing | 4/2015 | Sale to investors | Sentica Terveysteknologia I |
| 9Lives | Ambulance and emergency care services | 7/2013 | MBO | Sentica Terveysteknologia I |
| atBusiness | IT-services | 6/2013 | Sale to industrial buyer | Sentica Kasvurahasto II |
| Dewaco | Solutions for water treatment and biogas production | 2/2013 | Sale to industrial buyer | Sentica Kasvurahasto II |
| FinnSonic | Industrial precision parts washing solutions | 2/2013 | Sale to private individual | Sentica Kasvurahasto II |
| Idesco | RFID technology based access control solutions | 3/2012 | Sale to industrial buyer | Sentica Kasvurahasto II |
| Corbel | Facilities management | 7/2011 | Sale to another private equity fund | Sentica Kasvurahasto II |
| Miratel | Nurse call solutions | 7/2011 | Sale to industrial buyer | Sentica Terveysteknologia I |
| Wemi Group | Mechanical engineering subcontracting | 3/2009 | Other | Sention Kasvurahasto |
| Sisu Axles | Heavy-duty truck axles | 12/2008 | Sale to other shareholders | Sention Kasvurahasto |
| Openbit | IT software | 6/2008 | Sale to industrial buyer | Sention Kasvurahasto |
| Nekos | Material handling solutions | 6/2008 | Sale to other shareholders | Sention Kasvurahasto |
| Plenware | IT services | 1/2008 | Sale to industrial buyer | Sention Kasvurahasto |
| Elematic | Precast concrete technology | 10/2007 | Sale to another private equity fund | Sention Kasvurahasto |
| Ailocom | Wireless security monitoring solutions | 1/2004 | Sale to investors | Sention Kasvurahasto |
Our current portfolio
Learn about our current active investments and see how we develop companies as an active owner.
Investments
